Official HoYoverse Hoodie Size Chart
HoYoverse provides a standard unisex sizing chart for their hoodies, which applies to most limited-edition drops and permanent collection items. The chart is based on body measurements, not garment measurements, so you’ll need to compare your chest, waist, and hip numbers to the table below. Keep in mind that different hoodie designs may have slight variations, so always check the specific product page if available.
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 84-89 | 69-74 | 88-93 |
| S | 91-96 | 76-81 | 95-100 |
| M | 99-104 | 84-89 | 103-108 |
| L | 107-112 | 92-97 | 111-116 |
| XL | 114-119 | 99-104 | 118-123 |
| 2XL | 120-125 | 106-111 | 125-130 |
| 3XL | 127-132 | 113-118 | 132-137 |
If you prefer inches, divide by 2.54. For example, a chest of 99 cm equals about 39 inches. Always use a soft measuring tape and keep it snug but not tight.



